=^..^= MCATS =^..^= |
| Sire: | Dynamicats Salem Avalanche | |
| Dam: | Guardian Coon's Evita | |
| Offsprings: | Funny Coons Belle Amie H G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2012-12-11 | 7.08 |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2010-05-20 | 5.01 |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2008-02-27 | 2.10 |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2006-04-25 | 1.00 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Kresken, Jan-Gerd BPT | ja (yes) | 2006-04-25 | 1.00 |
Hip-Xray-Results
| Result: | Evaluated by: | Identity checked: | Test date: | Test age: Years.Month | HD 0,5 | Pawpeds, result: normal / 1 | ja (yes) | 2006-04-25 | 1.00 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | SMA | Animal DNA | cat tested self | ja (yes) | 2009-04-22 |
