=^..^= MCATS =^..^= |
| Sire: | IndianStar's Takoda ![]() | |
| Dam: | Honigbusch's Lucy in the Sky | |
| Offsprings: | Wild Tulip's Banderas K G GWild Tulip's Eden K G G GWild Tulip's Elijah G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| HCM mild | März, Imke PP CC | ja (yes) | 2014-04-16 | 5.01 |
| Comments: False tendons. Mild tricuspid insufficiency. Normal diastolic function. | ||||
| equivocal | Schiller, Sonja PP CC | ja (yes) | 2013-07-08 | 4.04 |
| equivocal | Schiller, Sonja PP CC | ja (yes) | 2012-12-13 | 3.09 |
| Comments: reexamination because of signs for ARVC at initial presentation - left ventricular size got smaller, right ventricle with only mild volume overload, NO ventricular premature beats any more, papillary muscles mildly prominent | ||||
| other | Schiller, Sonja PP CC | ja (yes) | 2012-02-21 | 2.11 |
| Comments: signs for ARVC (arrhytmogenic right ventricular cardiomyopathie) because of eccentric hypertrophy of the left and right ventricle and multiple ventricular premature beats with right bundle branch pattern | ||||
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Schiller, Sonja | ja (yes) | 2012-02-21 | 2.11 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | HCM A31P | Laboklin | cat tested self | ja (yes) | 2012-03-07 |
| normal | PK Def. | Laboklin | cat tested self | ja (yes) | 2013-01-10 |
| normal | SMA | Laboklin | cat tested self | ja (yes) | 2012-03-07 |
