=^..^= MCATS =^..^= |
| Sire: | Kithara Madison | |
| Dam: | Timberhills Carrie Ann | |
| Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| HCM | 2011-09-29 | 5.09 | ||
| HCM | 2011-01-25 | 5.01 | ||
| HCM | 2010-09-23 | 4.09 | ||
| normal | 2009-09-23 | 3.09 | ||
| normal | 2008-06-30 | 2.06 | ||
| normal | 2007-09-24 | 1.09 | ||
| equivocal | 2007-03-28 | 1.03 | ||
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | HCM A31P | Biofocus | cat tested self | 2007-03-29 | |
| heterozygot | HCM A74T | cat tested self | 2007-09-24 | ||
