=^..^= MCATS =^..^= |
| Sire: | Wedges of Starbushway | |
| Dam: | Karlchens Charlotta | |
| Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2014-07-02 | 5.04 |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2012-05-08 | 3.02 |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2010-11-18 | 1.08 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Kresken, Jan-Gerd BPT | ja (yes) | 2012-05-08 | 3.02 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | HCM A31P | Animal DNA | cat tested self | ja (yes) | 2012-03-01 |
| normal | SMA | Animal DNA | cat tested self | ja (yes) | 2012-10-18 |
